Cloudy changing to sunny intervals by early evening.
Sunrise:
Sunset:
H UV
L Pollution
H Pollen
Sunny intervals changing to cloudy by late morning.
Sunrise:
Sunset:
H UV
L Pollution
H Pollen
Light rain changing to overcast by late morning.
Sunrise:
Sunset:
H UV
L Pollution
M Pollen
Sunny intervals changing to overcast by late morning.
Sunrise:
Sunset:
H UV
L Pollution
H Pollen
Cloudy.
Sunrise:
Sunset:
H UV
Overcast changing to sunny intervals by late morning.
Sunrise:
Sunset:
H UV
Sunny intervals changing to partly cloudy by nighttime.
Sunrise:
Sunset:
M UV
Sunny intervals changing to cloudy by lunchtime.
Sunrise:
Sunset:
Today (4 August 2024)
Time | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | <5% | 10% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 10% | <5% | <5% | <5% | <5% | <5% | <5% |
Temperature (°C) | 14° 56° | 14° 56° | 14° 57° | 14° 57° | 15° 58° | 15° 60° | 16° 61° | 17° 63° | 18° 65° | 19° 66° | 19° 67° | 20° 67° | 20° 68° | 20° 68° | 20° 68° | 19° 67° | 19° 66° | 18° 64° | 17° 63° |
Feels like temperature (°C) | 13° 56° | 13° 56° | 13° 56° | 13° 56° | 14° 57° | 14° 58° | 15° 59° | 16° 61° | 17° 62° | 17° 63° | 18° 64° | 18° 64° | 18° 65° | 18° 65° | 18° 65° | 18° 64° | 18° 64° | 17° 62° | 16° 61° |
Wind direction and speed (mph) | SW 3 5 3 2 1 | SW 4 6 3 2 2 | SW 4 7 3 2 2 | SW 5 9 4 2 2 | SW 6 10 5 3 2 | SW 7 12 6 3 2 | SW 8 12 7 3 3 | SW 8 12 7 3 3 | SW 8 12 7 3 3 | SW 8 12 7 3 3 | SW 8 13 7 4 3 | SW 9 14 8 4 3 | SW 9 14 8 4 3 | SW 9 14 8 4 3 | SW 9 14 8 4 3 | SW 8 13 7 4 3 | SW 7 11 6 3 2 | SW 7 11 6 3 2 | SW 7 11 6 3 2 |
Wind gust (mph) | 10 16 9 5 3 | 12 19 10 5 3 | 13 21 11 6 4 | 15 24 13 7 4 | 16 26 14 7 4 | 18 29 16 8 4 | 19 31 17 9 5 | 21 33 18 9 5 | 21 34 18 9 5 | 23 36 20 10 5 | 24 38 21 11 5 | 24 38 21 11 5 | 23 37 20 10 5 | 23 36 20 10 5 | 19 30 17 8 5 | 16 25 14 7 4 | 14 23 12 6 4 | 16 26 14 7 4 | 16 26 14 7 4 |
Visibility (description) | G 14 | G 13 | G 14 | G 14 | G 16 | G 19 | VG 23 | VG 28 | VG 30 | VG 30 | VG 30 | VG 30 | VG 30 | VG 30 | VG 30 | VG 30 | VG 28 | VG 27 | VG 26 |
Humidity | 76% | 76% | 76% | 77% | 76% | 75% | 74% | 67% | 64% | 62% | 59% | 59% | 57% | 56% | 56% | 59% | 64% | 67% | 72% |
UV | - | - | 1 | 1 | 2 | 3 | 4 | 4 | 4 | 5 | 3 | 3 | 2 | 1 | 1 | - | - | - | - |
Monday (5 August 2024)
Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% |
Temperature (°C) | 16° 62° | 16° 60° | 15° 60° | 15° 59° | 15° 59° | 15° 58° | 15° 58° | 15° 59° | 16° 61° | 17° 63° | 19° 66° | 20° 68° | 21° 70° | 22° 71° | 22° 72° | 23° 73° | 23° 74° | 23° 73° | 23° 73° | 22° 72° | 21° 71° | 20° 69° | 20° 67° | 19° 66° |
Feels like temperature (°C) | 15° 60° | 14° 58° | 14° 57° | 14° 57° | 13° 56° | 13° 56° | 13° 56° | 14° 57° | 15° 59° | 16° 61° | 17° 63° | 18° 65° | 19° 66° | 20° 68° | 20° 69° | 21° 70° | 21° 70° | 21° 70° | 21° 69° | 20° 68° | 20° 67° | 19° 66° | 18° 64° | 17° 63° |
Wind direction and speed (mph) | SSW 8 12 7 3 3 | SSW 8 13 7 4 3 | SSW 9 14 8 4 3 | SSW 9 14 8 4 3 | SSW 9 14 8 4 3 | SSW 8 14 7 4 3 | SSW 8 13 7 4 3 | S 8 13 7 4 3 | S 9 14 8 4 3 | SSW 10 16 9 5 3 | SSW 11 18 10 5 3 | SSW 12 20 10 5 3 | SSW 13 21 11 6 4 | SSW 13 21 11 6 4 | SSW 13 21 11 6 4 | SSW 13 21 11 6 4 | SSW 13 21 11 6 4 | SSW 13 21 11 6 4 | SSW 13 21 11 6 4 | SSW 12 20 10 6 3 | SSW 12 20 10 5 3 | SSW 11 18 10 5 3 | SSW 11 18 10 5 3 | SSW 11 17 10 5 3 |
Wind gust (mph) | 17 28 15 8 4 | 18 30 16 8 4 | 19 30 17 8 5 | 19 30 17 8 5 | 19 30 17 8 5 | 19 30 17 8 5 | 21 33 18 9 5 | 23 37 20 10 5 | 24 39 21 11 5 | 26 42 23 12 6 | 28 45 24 12 6 | 29 47 25 13 6 | 30 48 26 13 6 | 31 49 27 14 6 | 31 50 27 14 6 | 30 49 26 14 6 | 30 48 26 13 6 | 29 46 25 13 6 | 28 46 24 13 6 | 26 41 23 11 6 | 23 38 20 10 5 | 23 36 20 10 5 | 23 37 20 10 5 | 23 36 20 10 5 |
Visibility (description) | VG 24 | VG 23 | VG 22 | VG 21 | VG 20 | VG 20 | G 19 | G 19 | VG 20 | VG 22 | VG 24 | VG 26 | VG 29 | VG 30 | VG 30 | VG 30 | VG 30 | VG 30 | VG 30 | VG 30 | VG 28 | VG 27 | VG 26 | VG 24 |
Humidity | 74% | 76% | 77% | 83% | 84% | 84% | 85% | 85% | 85% | 83% | 81% | 74% | 71% | 67% | 64% | 63% | 62% | 63% | 64% | 66% | 69% | 74% | 75% | 80% |
UV | - | - | - | - | - | - | - | 1 | 1 | 2 | 3 | 5 | 6 | 6 | 5 | 5 | 3 | 2 | 1 | 1 | - | - | - | - |
Tuesday (6 August 2024)
Time | 00:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | 20% | 60% | 70% | 40% | 30% | 20% | <5% | <5% |
Temperature (°C) | 18° 65° | 18° 64° | 17° 63° | 17° 62° | 18° 64° | 20° 67° | 21° 70° | 20° 69° | 17° 62° |
Feels like temperature (°C) | 17° 62° | 16° 61° | 16° 60° | 16° 61° | 17° 63° | 19° 66° | 20° 67° | 18° 65° | 15° 60° |
Wind direction and speed (mph) | SSW 11 17 10 5 3 | SSW 11 18 10 5 3 | S 11 18 10 5 3 | SSW 9 15 8 4 3 | WSW 8 14 7 4 3 | WSW 7 12 6 3 2 | WSW 8 13 7 4 3 | W 9 14 8 4 3 | WNW 8 12 7 3 3 |
Wind gust (mph) | 23 36 20 10 5 | 23 38 20 11 5 | 24 38 21 11 5 | 22 35 19 10 5 | 21 34 18 10 5 | 23 38 20 11 5 | 24 39 21 11 5 | 22 35 19 10 5 | 15 24 13 7 4 |
Visibility (description) | VG 23 | VG 22 | G 19 | G 17 | VG 23 | VG 35 | E 40 | E 45 | VG 35 |
Humidity | 83% | 84% | 87% | 90% | 87% | 68% | 49% | 46% | 57% |
UV | - | - | - | 1 | 3 | 5 | 3 | 1 | - |
Wednesday (7 August 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | <5% | <5% | 20% | 20% | 10% | <5% | 10% |
Temperature (°C) | 14° 58° | 13° 56° | 13° 55° | 17° 63° | 20° 67° | 21° 69° | 20° 68° | 17° 62° |
Feels like temperature (°C) | 14° 57° | 12° 54° | 12° 54° | 15° 60° | 17° 63° | 18° 64° | 17° 63° | 16° 60° |
Wind direction and speed (mph) | WSW 5 8 4 2 2 | SW 5 8 4 2 2 | SW 6 9 5 3 2 | WSW 9 15 8 4 3 | WSW 10 16 9 5 3 | WSW 11 17 10 5 3 | W 10 16 9 5 3 | W 7 12 6 3 2 |
Wind gust (mph) | 12 20 10 6 3 | 14 23 12 6 4 | 25 40 22 11 6 | 29 46 25 13 6 | 31 49 27 14 6 | 30 48 26 13 6 | 24 38 21 11 5 | 15 24 13 7 4 |
Visibility (description) | VG 35 | VG 30 | VG 27 | E 45 | E 60 | E 60 | E 45 | VG 35 |
Humidity | 73% | 81% | 83% | 62% | 50% | 45% | 51% | 65% |
UV | - | - | 1 | 4 | 6 | 3 | 1 | - |
Thursday (8 August 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 10% | 10% | 10% | 20% | 10% | 10% | 10% | 10% |
Temperature (°C) | 15° 59° | 14° 58° | 14° 58° | 17° 63° | 20° 68° | 21° 71° | 21° 69° | 19° 66° |
Feels like temperature (°C) | 14° 58° | 14° 57° | 13° 56° | 16° 61° | 18° 64° | 19° 67° | 19° 66° | 18° 64° |
Wind direction and speed (mph) | WSW 6 10 5 3 2 | SW 6 9 5 3 2 | SW 6 10 5 3 2 | SSW 9 15 8 4 3 | SSW 11 18 10 5 3 | SW 12 20 10 5 3 | SW 11 18 10 5 3 | SW 9 15 8 4 3 |
Wind gust (mph) | 15 24 13 7 4 | 15 24 13 7 4 | 22 36 19 10 5 | 29 46 25 13 6 | 31 49 27 14 6 | 30 48 26 13 6 | 28 45 24 13 6 | 26 41 23 12 6 |
Visibility (description) | VG 35 | VG 30 | VG 24 | VG 30 | VG 27 | VG 24 | VG 22 | VG 21 |
Humidity | 77% | 84% | 86% | 75% | 64% | 65% | 70% | 82% |
UV | - | - | 1 | 3 | 5 | 3 | 1 | - |
Friday (9 August 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 10% | 20% | 30% | 30% | 20% | 10% | 10% | 10% |
Temperature (°C) | 18° 64° | 17° 63° | 17° 63° | 19° 67° | 21° 70° | 22° 72° | 21° 69° | 18° 65° |
Feels like temperature (°C) | 17° 63° | 17° 62° | 16° 62° | 18° 64° | 19° 67° | 20° 68° | 19° 66° | 17° 63° |
Wind direction and speed (mph) | SW 8 13 7 4 3 | SW 8 13 7 4 3 | SW 8 13 7 4 3 | SW 10 17 9 5 3 | SW 12 19 10 5 3 | WSW 12 19 10 5 3 | WSW 10 16 9 5 3 | SW 7 12 6 3 2 |
Wind gust (mph) | 25 40 22 11 6 | 23 38 20 11 5 | 27 44 23 12 6 | 31 50 27 14 6 | 32 52 28 14 7 | 30 49 26 14 6 | 26 42 23 12 6 | 21 33 18 9 5 |
Visibility (description) | VG 20 | G 16 | G 18 | G 18 | VG 21 | VG 22 | VG 22 | VG 22 |
Humidity | 86% | 89% | 89% | 80% | 65% | 58% | 60% | 73% |
UV | - | - | 1 | 3 | 6 | 3 | 1 | - |
Saturday (10 August 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 10% | 10% | 20% | 30% | 30% | 30% | 20% | 10% |
Temperature (°C) | 16° 61° | 15° 60° | 15° 58° | 17° 63° | 19° 67° | 20° 69° | 19° 66° | 17° 63° |
Feels like temperature (°C) | 16° 60° | 15° 59° | 14° 57° | 16° 61° | 17° 63° | 18° 65° | 17° 63° | 16° 61° |
Wind direction and speed (mph) | SW 6 10 5 3 2 | SW 6 9 5 3 2 | SW 6 9 5 3 2 | WSW 9 14 8 4 3 | WSW 10 17 9 5 3 | WSW 11 17 10 5 3 | WSW 9 15 8 4 3 | WSW 6 10 5 3 2 |
Wind gust (mph) | 18 28 16 8 4 | 17 27 15 8 4 | 24 38 21 11 5 | 27 43 23 12 6 | 29 46 25 13 6 | 28 45 24 13 6 | 23 37 20 10 5 | 17 28 15 8 4 |
Visibility (description) | VG 21 | VG 20 | VG 20 | VG 20 | VG 21 | VG 22 | VG 22 | VG 22 |
Humidity | 82% | 86% | 87% | 76% | 59% | 56% | 61% | 74% |
UV | - | - | 1 | 4 | 5 | 3 | 1 | - |
Sunday (11 August 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 20% | 20% | 40% | 40% | 40% | 30% | 30% | – |
Temperature (°C) | 15° 59° | 14° 58° | 14° 57° | 16° 61° | 18° 65° | 19° 67° | 18° 65° | 17° 62° |
Feels like temperature (°C) | 15° 58° | 14° 57° | 13° 56° | 15° 59° | 17° 62° | 17° 63° | 17° 62° | – |
Wind direction and speed (mph) | WSW 6 9 5 3 2 | WSW 5 8 4 2 2 | WSW 5 8 4 2 2 | WSW 7 12 6 3 2 | WSW 9 14 8 4 3 | SW 10 16 9 4 3 | WSW 9 15 8 4 3 | – |
Wind gust (mph) | 15 25 13 7 4 | 15 24 13 7 4 | 17 28 15 8 4 | 21 33 18 9 5 | 25 40 22 11 6 | 25 40 22 11 6 | – | – |
Visibility (description) | VG 22 | G 19 | G 19 | VG 20 | VG 23 | VG 21 | VG 21 | – |
Humidity | 83% | 87% | 90% | 78% | 59% | 54% | 62% | – |
UV | - | - | 1 | 4 | 5 | 3 |
|
|
Updated:
Forecast table explained i
Last 24 hours
UK video forecast
Birmingham weather map
View the weather with our interactive map
Forecast for 05:00, Sun
Updated 02:00 (UTC+1) on Sun 4 Aug 2024
West Midlands weather forecast
Headline:
Cloudy with bright spells today, much warmer again tomorrow.
Today:
A cloudy and fairly dull start this morning but tending to brighten up with bright or sunny spells developing. Turning breezier through the afternoon but feeling warm in the sunshine. Maximum temperature 22°C.
Tonight:
A fairly bright evening to come with some hazy sunshine. Dry overnight with clear spells though possibly turning cloudier later. Warm with temperatures remaining in the teens Celsius for most. Minimum temperature 13°C.
Monday:
A warmer day with some sunny spells, these probably most prevalent towards the east of the region. Just a low chance of a light shower. Breezy. Maximum temperature 25°C.
Outlook for Tuesday to Thursday:
Overnight rain clearing on Tuesday morning, then largely bright with increasing amounts of sunshine later. Sunny intervals and showers on Wednesday. Cloudier on Thursday with isolated showers. Breezy at times.
Updated:
UK long range weather forecast
Remaining predominantly changeable through this period, with the UK's weather characterised by a broadly westerly type, which means weather mostly of an Atlantic origin. Within this, low pressure is perhaps more likely to be situated further to the north, bringing more frequent bouts of rain, showers and perhaps windier weather at times. Conversely, areas further south are more likely to see ridges of higher pressure, bringing more in the way of fine, settled weather, though still with the potential for some wetter, thundery or more generally unsettled interludes. There is a reasonable chance of above average temperatures in the south, perhaps with short-lived hot spells, whereas temperatures further to the north will probably be nearer normal overall.
Updated:
Forecast confidence, as is typical at this time of year, is low for the details during this period, however a continuation of the overall weather pattern anticipated to dominate through the first week or so of August is the more likely scenario at the start this period. This means a broadly changeable westerly flow with northern areas perhaps rather more unsettled overall and southern areas seeing more in the way of drier interludes. There are tentative signals that with time, weather patterns may become rather more slow-moving, but as yet it is not clear whether this translates into more generally unsettled or settled conditions. Again, southern and eastern areas are more likely to experience above average temperatures, with an increased chance, compared to normal, of short-lived hot spells.
Updated:
Nearest forecasts
- Aston 0.7 miles
- Birmingham University 0.8 miles
- Vauxhall 0.8 miles
- Birmingham City F.C. 1.2 miles
- Saltley 1.4 miles
- Gib Heath 1.6 miles
- Aston Villa F.C. 1.6 miles
- Small Heath 1.7 miles
- Witton 2.0 miles
- Edgbaston 2.0 miles
View all locations in West Midlands
More from the Met Office
- CLIMATE CHANGE Causes of climate change Read
- LEARN ABOUT 10 facts about snow Read
- NEWS AND MEDIA Met Office observations network Read
- LEARN ABOUT 2012 - a wet year Read
- NEWS AND MEDIA Powered by the Met Office Read
- WARNINGS AND ADVICE 3 tips for staying safe in lightning Read